Course Schedule
| [Registrar's schedule of classes] | [Oncourse] |
Astronomy Department Course List |
||||||
Class |
Section |
Description |
Day |
Time |
Instructor |
Room # |
| A100 | 5120 | The Solar System | TR | 6:30-8:00 pm | Maxwell | SW219 |
| A100 | 26782 | The Solar System | MW | 2:30-3:45 pm | Steiman-Cameron | SW119 |
| A100* | 30928 | The Solar System | MWF | 3:45-5:15 pm | Maderak | SW220 |
| A103 | 12561 | Search for Life in the Universe | MWF | 1:25-2:15 pm | Durisen | SW119 |
| A105 | 13455 | Stars & Galaxies | TR | 1:00-2:15 pm | Lugger | SW119 |
| A105 | 26783 | Stars & Galaxies | TR | 2:30-3:45 pm | Cohn | SW119 |
| A222 | 5121 | General Astronomy II | MWF | 8:45-9:55 am | van Zee | SW219 |
| A451 | 15103 | Stellar Astrophysics |
TR | 11:15-12:30 pm | Deliyannis | SW221 |
| A505 | 26784 | Observational Astronomy | TR | 1:00-2:15 pm | Rhode | SW103 |
| A580 | 26785 | Cosmology | MWF | 11:15-12:05 pm | Mufson | SW221 |
* 2nd 8 weeks course
Astronomy Department Course List |
||||||
Class |
Section |
Description |
Day |
Time |
Instructor |
Room # |
| A100 | 1108 | The Solar System | W | 6:35-9:05 pm | Maxwell | SW219 |
| A100 | 1109 | The Solar System | M | 4:00-6:30 pm | Deliyannis | SW119 |
| A103 | 11324 | Search for Life in the Universe | MW | 2:30-3:45 pm | Steiman-Cameron | SW119 |
| A105 | 27408 | Stars and Galaxies | TR | 9:30 -10:45 am | Rhode | SW119 |
| A105 | 8780 | Stars and Galaxies | TR | 1:00-2:15 pm | Salim | SW119 |
| A105 | 1110 | Stars and Galaxies | TR | 2:30-3:45 pm | Cohn | SW119 |
| A115 | 27409 | Birth & Death of the Universe | MWF | 1:25-2:15pm | Mufson | SW119 |
| A221 | 1111 | General Astronomy I | MWF | 8:45-9:55 am | van Zee | SW219 |
| A305 | 27410 | Modern Observational Techniques |
MW | 3:35-4:25 pm | Salzer | SW219 |
| A305 | 27411 | Lab | T | 8:00-10:00pm | Salzer | SW219 |
| A550 | 27412 | Stellar Interiors | MWF | 1:25-2:15 pm | Durisen | SW219 |
| A780 | 1114 | Seminar in Astronomy | R | 3:45-5:00 pm | van Zee/ Rhode |
SW219 |



